Bell Schedule

Bell Schedule

Block Regular Schedule  Flex Day (Two per month)
Flex Block
None  8:45–9:09 a.m. 
A1/B1  8:45–10:20 a.m. 9:09–10:38 a.m.
A2/B2 10:25 a.m.–noon 10:43 a.m.–12:12 p.m.
A3/B3 12:05–2:05 p.m.  12:17–2:11 p.m.
A4/B4  2:10–3:45 p.m. 2:16–3:45 p.m.


Block Early Dismissal  One-Hour Delay Two-Hour Delay
Flex Block
None  None  None 
A1/B1  8:45–9:50 a.m. 9:45–11:05 a.m. 10:45–11:50 a.m.
A2/B2  9:55–11:00 a.m. 11:10 a.m.–12:30 p.m. 11:55 a.m.–1:00 p.m.
A3/B3  11:05 a.m.–12:45 p.m.  12:35–2:20 p.m.  1:05–2:45 p.m.
A4/B4  12:50–1:45 p.m. 2:25–3:45 p.m. 2:50–3:45 p.m.

Lunch Schedule

Lunch
Times

Regular Schedule Early Dismissal One-Hour Delay Two-Hour Delay Flex Day (Two per month) 
Noon–12:25 p.m. 11:00–11:25 a.m.  12:30–12:55 p.m. 1:00–1:25 p.m. 12:17–12:42 p.m. 
12:35–1:00 p.m. 11:25–11:50 a.m.  1:00–1:25 p.m. 1:25–1:50 p.m. 12:47–1:12 p.m. 
1:10–1:35 p.m.  11:55 a.m.–12:20 p.m. 1:30–1:55 p.m. 1:55–2:20 p.m. 1:17–1:42 p.m.
1:40–2:05 p.m.  12:20–12:45 p.m. 1:55–2:20 p.m. 2:20–2:45 p.m. 1:46–2:11 p.m. 
Website by SchoolMessenger Presence. © 2024 SchoolMessenger Corporation. All rights reserved.